ViPAC-916PRG/H APLEX 15.6 Inch Panel PC
- 15,6” TFT LCD Panel PC
- Intel 6th/7th Core i3/i5/i7 Socket type Processor
- Modular concept and with Fan Design
- Support PCT/RTW/AR Glass
- Front Bezel IP66
- Option WiFi/BT/Speaker
- Support 2 x Expansion slot
- DC 9~36V Power input, option AC power input
Produktnummer:
ViPAC-916PRG/H
Hersteller-Nr.:
ViPAC-916PRG/H
Hersteller:
APLEX
| Specifications | |||
| Power Input | DC 9~36V Power input, option AC power input | ||
| Environmental | |||
| Operating Temperature | 0~50°C | ||
| Storage Temperature | -30~70°C | ||
| Humidity | 10 to 95% @ 40°C, non- condensing | ||
| Certificate | CE / FCC Class A | ||
| Display Standard High Brightness Optional | |||
| Display Type | 15.6" TFT-LCD 15.6" TFT-LCD | ||
| Max. Resolution | 1366 x 768 | ||
| 1920 x 1080(option) 1366 x 768 | |||
| Max. Color | 16.7M 16.7M | ||
| Luminance | (cd/m2) 300(typ) / 240(Min) 1000 | ||
| View Angle | 160(H) / 160(V) 160(H) / 160(V) | ||
| Contrast | 500:1 500:1 | ||
| Backlight Lifetime | 50,000 hrs 50,000 hrs | ||
| Option Auto Dimming Auto Dimming | |||
| Operating System Support | Windows embedded 7 | ||
| Windows embedded 8.1 | |||
| Windows 10 IoT Enterprise | |||
| Mechanical | |||
| Construction | Aluminum die-casting front bezel and steel chassis | ||
| Stainless front bezel (option) | |||
| Mounting Panel Mount | |||
| IP Rating | Front Panel IP66 | ||
| Dimensions 412 x 277.5 x 96 mm | 412 x 277.5 x 96 mm | ||
| Net Weight | 6.5 kg | ||
| IO Port | |||
| Rear side I/O port | 4 x USB3.0 type A | ||
| 2 x RJ45 GbE LAN | |||
| 1 x DB9 RS-232/422/485 default RS-232 | |||
| 1 x DB9 RS-232 | |||
| 1 x DB9 RS-422/485 default RS-485 | |||
| 1 x DB15 VGA | |||
| 1 x HDMI with Cover | |||
| 1 x Line-out/Mic-in | |||
| 1 x 2pin Terminal block for external power switch | |||
| 2 x LED indication for HDD/System | |||
| 1 x System LED indication at front | |||
| 1 x 3pin TB Power connector | |||
| 1 x Power Switch on/off | |||
| Option I/O | 2 x 2W speaker at rear side | ||
| 4 x USB 2.0 Type A via TB-546 | |||
| 2 x DB9 COM port | |||
| 1 x 8-bit GPIO (3 in/out/VCC/GND) | |||
| 15.6” TFT LCD Panel PC | |||
| Intel 6th/7th Core i3/i5/i7 Socket type Processor | |||
| Support PCT/RTW/AR Glass | |||
| Front Bezel IP66 | |||
| Option WiFi/BT/Speaker | |||
| Support 2 x Expansion slot | |||
| DC 9~36V Power input, option AC power input | |||
| Touch Screen Resistive Touch Projected Capacitive Touch | |||
| Interface | USB USB | ||
| Light Transmission(%) | Over 80%(R) Over 90%(P) | ||
| HMI Cotroller Industrial | |||
| Display Monitor Box PCViPAC-916P/R/G(H) | |||
| System | CPU Intel 6th/7th Gen Core i3/i5/i7 processor | ||
| System Chipset | Intel Q170 | ||
| Memory | 2 x 260-pin SO-DIMM up to 32GB DDR4 2133 MHz SDRAM | ||
| Storage Space | |||
| HDD | 2 x 2.5” SATA HDD space, support RAID 0, 1, 5 (Easily Accessible storage design) | ||
| Ordering Information | |||
| ViPAC-916R | |||
| 15.6"
WXGA Intel Core 6th Core i processor with Q170 chipset, with |
|||
| Fan design panel PC, 2 x 260-pin DDR4 SO-DIMM slot, 2 x 2.5" HDD/ | |||
| SSD space, 1 x PCIex1 and 1 x PCIe x16 slot, resistive touch window, | |||
| 9~36VDC power input with adaptor, Alu.die-casting front bezel. | |||
| ViPAC-916P | |||
| 15.6" WXGA Intel Core 6th Core i processor with Q170 chipset, with | |||
| Fan design panel PC, 2 x 260-pin DDR4 SO-DIMM slot, 2 x 2.5" HDD/ | |||
| SSD space, 1 x PCIex1 and 1 x PCIe x16 slot, projected capacitive | |||
| touch, 9~36VDC power input with adaptor, Alu.die-casting front bezel. | |||
Downloads "ViPAC-916PRG/H APLEX 15.6 Inch Panel PC"