EAC-6200 Vecow, Edge AI Computing with robust Industrial PCs
EAC-6200 Vecow Edge AI Computing with robust Industrial PCs
- Small form factor NVIDIA® Jetson Orin™ NX/Nano supports up to 157 TOPS AI performance (Super Mode Supported)
- Advanced NVIDIA Ampere™ architecture with 1024 NVIDIA® CUDA® cores and 32 Tensor cores
- 6 GigE LAN with 4 PoE+, 3 USB 3.1, 2 COM RS-232/422/485
- Supports multiple 5G/4G/LTE/WiFi/BT/GPRS/UMTS connections
- 1 CAN Bus supports Flexible Data-rate, 7-bit GPIO
- DC 9V to 50V wide range power input, Ignition Power Control
- Supports 24/7 secure remote monitoring, control, and optional Out-Of-Band management for disaster recovery empowered by Allxon
Produktnummer:
EAC-6200
Hersteller-Nr.:
EAC-6200
Hersteller:
Vecow
Specifications
| System | ||
| CPU | EAC-6200-R16 : 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU EAC-6200-R08 : 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU EAC-6200-AR08 : 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU EAC-6200-AR04 : 6-core Arm® Cortex®-A78AE v8.2 64-bit CPU | |
| GPU | 1024-core NVIDIA Ampere™ architecture GPU with 32 Tensor cores | |
| DL Accelerator | EAC-6200-R16 : 2x NVDLA Engines EAC-6200-R08 : 1x NVDLA Engine EAC-6200-AR08 : NA EAC-6200-AR04 : NA | |
| Memory | EAC-6200-R16 : 1 16GB LPDDR5 DRAM EAC-6200-R08 : 1 8GB LPDDR5 DRAM EAC-6200-AR08 : 1 8GB LPDDR5 DRAM EAC-6200-AR04 : 1 4GB LPDDR5 DRAM | |
| Software Support | - Linux - NVIDIA JetPack SDK | |
| I/O Interface | ||
| USB | - 1 USB 3.1 Gen 2 - 2 USB 3.1 | |
| Serial | 2 COM RS-232/422/485 | |
| CAN Bus | 1 CAN Bus supports CAN FD | |
| GPIO | 7-bit GPIO | |
| Micro USB | - 1 Micro USB Console Port - 1 Micro USB Recovery Port | |
| Button | - 1 Power Button - 1 Force Recovery Button - 1 Reset Button | |
| LED | Power, SSD | |
| SIM | 2 SIM Card Socket | |
| Antenna | 10 Antenna for WiFi/4G/5G/LTE/GPRS/UMTS | |
| Expansion | ||
| M.2 | - 2 M.2 Key B Socket (3042/3052, USB3) - 1 M.2 Key E Socket (2230, PCIe/USB) | |
| Graphics | ||
| Interface | 1 Digital Display : Up to 3840 x 2160 @60Hz | |
| Video Encode | - HEVC : 1x 4K @60, 3x 4K @30, 6x 1080p @60, 12x 1080p @30 - H.264 : 1x 4K @60, 2x 4K @30, 5x 1080p @60, 11x 1080p @30 | |
| Video Decode | - HEVC : Up to 1x 8K @30, 2x 4K @60, 4x 4K @30, 9x 1080p @60, 18x 1080p @30 - H.264 : Up to 1x 4K @60, 2x 4K @30, 5x 1080p @60, 11x 1080p @30 | |
| Storage | ||
| M.2 | 1 M.2 Key M 2280, up to 1TB NVMe SSD pre-installed | |
| SD | 1 Micro SD (External) | |
| Ethernet | ||
| LAN 1 | 10/100/1000 Base-T Ethernet GigE LAN, RJ45 Connector (Optional X-coded M12 Connector) | |
| LAN 2 | 10/100/1000 Base-T Ethernet GigE LAN, RJ45 Connector (Optional X-coded M12 Connector) | |
| Ethernet (PoE) | ||
| LAN 3 | IEEE 802.3at (25.5W/48V) GigE PoE+ LAN, RJ45 Connector (Optional X-coded M12 Connector) | |
| LAN 4 | IEEE 802.3at (25.5W/48V) GigE PoE+ LAN, RJ45 Connector (Optional X-coded M12 Connector) | |
| LAN 5 | IEEE 802.3at (25.5W/48V) GigE PoE+ LAN, RJ45 Connector (Optional X-coded M12 Connector) | |
| LAN 6 | IEEE 802.3at (25.5W/48V) GigE PoE+ LAN, RJ45 Connector (Optional X-coded M12 Connector) | |
| *Remind:Total PoE power budget support up to 100W at 25°C, 30W at 70°C | ||
| Power | ||
| Power Input | DC 9V to 50V | |
| Power Interface | 3-pin Terminal Block : V+, V-, Frame Ground | |
| Ignition Control | 16-mode Software Ignition Control | |
| Remote Switch | 3-pin Remote Switch Terminal Block | |
| Mechanical | ||
| Dimensions | 193 mm x 132 mm x 80 mm (7.6" x 5.2" x 3.15") | |
| Weight | 1.9 kg (4.19 lb) | |
| Mounting | - Wallmount - DIN Rail (Optional) | |
| Environment | ||
| Operating Temperature | 15W TDP Mode : -25°C to 70°C (-13°F to 158°F), with 0.63 m/s air flow 25W TDP Mode : -25°C to 55°C (-13°F to 131°F), with 0.63 m/s air flow | |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
| Humidity | 5% to 95% Humidity, non-condensing | |
| Relative Humidity | 95% @ 70°C | |
| Shock | Operating, MIL-STD-810H, Method 516.8, Procedure I | |
| Vibration | Operating, MIL-STD-810H, Method 514.8, Procedure I, Category 4 | |
| EMC | CE, FCC, EN50155, EN50121-3-2 | |

Feature Highlights
Advanced AI Productivity
- NVIDIA® Jetson Orin™ NX/Nano Platform, max 8-core Arm Cortex-A78AE v8.2 64-bit CPU, up to 157 TOPS AI performance with power configurable between 10W and 25W, max 918MHz GPU Frequency
- Advanced NVIDIA Ampere architecture GPU with max 1024 NVIDIA CUDA cores and 32 Tensor cores
- 2x NVIDIA Deep Learning Accelerate Engines
- LPDDR5x Memory, up to 16GB
- Up to 3X the performance of NVIDIA Jetson AGX Xavier, up to 5X the performance of NVIDIA Jetson Xavier NX

Compact Integration
- Powered by the smallest Jetson form factor
- Max 6 GigE LAN with 4 IEEE 802.3at PoE+
- 3 USB 3.1, up to 10Gbps data transfer
- Supports GMSL Gen 2/Gen 1 automotive cameras via 4 FAKRA-Z connectors
- 2 COM RS-232/422/485, 2 External SIM Socket, 7-bit GPIO
- CAN Bus supports Flexible Data-rate (CAN FD)
- Max 8K resolution, Video Encode, Video Decode
- Multiple Compact M.2 Socket : 2 M.2 Key B, 1 M.2 Key E, 1 M.2 Key M
- Device Management : Remote Monitoring, Disaster Recovery, Version Control

Mobile Availability
- Compact Size, Rugged Designs
- With power configurable between 10W and 15W
- Multiple 5G/4G/LTE/WiFi/BT/GPS connection supports seamless wireless communication
- CAN Bus and FAKRA-Z for Autoware applications
- Software Ignition Control optimized for in-vehicle operation
- Optional Out-Of-Band management for disaster recovery

Trusted Reliability
- Fanless -25°C to 70°C operation
- DC 9V to 50V wide range power input
- Max 25W Power Productivity
- Software Ignition Power Control
- Optional Rugged X-coded PoE+ LAN
- EN50155 and EN50121-3-2 compliant
- Military-grade MIL-STD-810G Compliant